Below are the current 3D Archer of the Year standings.

Name Category OAA Provincial 3D Champs A.I.M. - ASA Hoyt & Easton Pindown - ASA Durham & Peterborough - ASA Total Rank
Clara-Ann Woolsey Youth Female 55 0 69 56 180 1
Abby Bunn Youth Female 55 0 0 0 55 2
               
Erik Piette Youth Male 56 57 63 0 176 1
Colin Law-Grant Youth Male 53 54 66 52 - Lowest ASA Points Dropped 173 2
Dustin Watson Youth Male 59 0 0 59 118 3
Chris Eagles Youth Male 55 51 0 0 106 4
Ian Greenough Youth Male 51 0 0 52 103 5
Micha Kells Youth Male 50 0 0 50 100 6
Mark Symes Youth Male 56 0 0 0 56 7
Alves Oz Youth Male 53 0 0 0 53 8
               
Charles Kelly Master Male 59 63 78 61 - Lowest ASA Points Dropped 200 1
Rick Roth Master Male 62 62 75 58 - Lowest ASA Points Dropped 199 2
Dave Clayton Master Male 56 59 68 55 - Lowest ASA Points Dropped 183 3
Rick Marchand Master Male 54 54 69 0 177 4
Joseph Florent Master Male 59 57 60 0 176 5
Ross Hildebrandt Master Male 54 54 67 53 - Lowest ASA Points Dropped 175 6
Jeff Coleman Master Male 55 58 61 0 174 7
Doug Fudge Master Male 57 57 0 56 170 8
Rick Argue Master Male 52 0 65 52 169 9
Randy Reid Master Male 54 51 - Lowest ASA Points Dropped 55 59 168 10
Terry McMillen Master Male 51 54 53 - Lowest ASA Points Dropped 55 160 11
Kevin Clapp Master Male 51 0 52 53 156 12
Dennis Sundborg Master Male 56 51 0 0 107 13
Bob Piette Master Male 50 50 0 0 100 14
Michael Howse Master Male 56 0 0 0 56 15
John Landrie Master Male 53 0 0 0 53 16
Scott Weaire Master Male 53 0 0 0 53 17
Randy McLeod Master Male 53 0 0 0 53 18
Tom Schnarr Master Male 51 0 0 0 51 19
John Bainbridge Master Male 51 0 0 0 51 20
Derek Penley Master Male 50 0 0 0 50 21
               
Susan Piette Master Female 56 50 0 0 106 1
Sylvie Weaire Master Female 53 0 0 0 53 2
               
Josh Webb Senior Male 64 72 0 66 202 1
David Schnarr Senior Male 58 64 76 0 198 2
Kyle Dearing Senior Male 56 0 81 61 198 2
Robert Piette Senior Male 56 56 74 0 186 3
Jason Boyd Senior Male 55 54 72 52 - Lowest ASA Points Dropped 181 4
Tim Quan Senior Male 50 53 57 0 160 5
Duff Woolsey Senior Male 50 0 60 50 160 6
William Melnik Senior Male 57 0 66 0 123 7
Wayne Woodcock Senior Male 53 52 0 0 105 8
Mark Hernandez Senior Male 51 0 0 54 105 9
Metodi Baniski Senior Male 61 0 0 0 61 10
Bela Kutasi Senior Male 59 0 0 0 59 11
Herbert Hill Senior Male 58 0 0 0 58 12
Gentian Zoto Senior Male 55 0 0 0 55 13
Bryan Reynolds Senior Male 55 0 0 0 55 14
Ted Gibson Senior Male 54 0 0 0 54 15
Tim Watts Senior Male 53 0 0 0 53 16
Cameron Hill Senior Male 52 0 0 0 52 17
Danny Carvalho Senior Male 52 0 0 0 52 18
Jason Bunn Senior Male 51 0 0 0 51 19
Joshua Kreuzer Senior Male 50 0 0 0 50 20
               
Katie Roth Senior Female 59 0 77 59 195 1
Linda Fiorion-Piette Senior Female 51 60 68 0 179 2
Emilie Dorion Senior Female 50 54 63 0 167 3
Jessica Watson Senior Female 56 0 0 53 109 4
Ashley Casperson Senior Female 55 0 0 0 55 5
Stephanie Ouderkirk Senior Female 55 0 0 0 55 6
Kristina Lemarcotte Senior Female 53 0 0 0 53 7